Reference | Material & Finish | Ball Dia. mm | Fixing Holes | A mm | B mm | C mm | D mm | E (PCD) mm |
F (Dia.) mm | Maximum Load Kg. |
---|---|---|---|---|---|---|---|---|---|---|
BTB 15 | Chrome Steel Balls, Bright Zinc Plated Pressings | 15.8 | 2 | 41.3 | 18.5 | 10.2 | 23 | 30 | 3.5 | 12 |
BTB 19 | 19 | 3 | 61 | 22 | 10 | 30 | 44.5 | 5 | 25 | |
BTB 25 | 25.4 | 2 / 3 | 73.5 | 30.5 | 14.2 | 40 | 55.6 | 5 | 60 | |
BTB 25R | 25.4 | 2 | 56 | 29.2 | 14.6 | 35.5 | 45.5 | 4.5 | 55 | |
BTB 32 | 31.75 | 2 / 3 | 73.7 | 36.7 | 16.3 | 47 | 58.7 | 5 | 125 | |
BTB 15 NB | Nylon Load Ball, Bright Zinc Plated Pressings | 15.8 | 2 | 41.3 | 18.5 | 10.2 | 23 | 30 | 3.5 | 10 |
BTB 19 NB | 19 | 3 | 61 | 22 | 10 | 30 | 44.5 | 5 | 20 | |
BTB 25 NB | 25.4 | 2 / 3 | 73.5 | 30.5 | 14.2 | 40 | 55.6 | 5 | 25 | |
BTB 25R NB | 25.4 | 2 | 56 | 29.2 | 14.6 | 35.5 | 45.5 | 4.5 | 25 | |
BTB 32 NB | 31.7 | 2 / 3 | 73.7 | 36.7 | 16.3 | 47 | 58.7 | 5 | 25 | |
BTB 15 SB | Stainless Steel Balls, Bright Zinc Plated Pressings | 15.8 | 2 | 41.3 | 18.5 | 10.2 | 23 | 30 | 3.5 | 12 |
BTB 19 SB | 19 | 3 | 61 | 22 | 10 | 30 | 44.5 | 5 | 25 | |
BTB 25 SB | 25.4 | 2 / 3 | 73.5 | 30.5 | 14.2 | 40 | 55.6 | 5 | 60 | |
BTB 25R SB | 25.4 | 2 | 56 | 29.2 | 14.6 | 35.5 | 45.5 | 4.5 | 55 | |
BTB 32 SB | 31.7 | 2 / 3 | 73.7 | 36.7 | 16.3 | 47 | 58.7 | 5 | 125 | |
BTB 15 SS | Stainless Steel Balls & Pressings | 15.8 | 2 | 41.3 | 18.5 | 10.2 | 23 | 30 | 3.5 | 12 |
BTB 19 SS | 19 | 3 | 61 | 22 | 10 | 30 | 44.5 | 5 | 25 | |
BTB 25 SS | 25.4 | 2 / 3 | 73.5 | 30.5 | 14.2 | 40 | 55.6 | 5 | 60 | |
BTB 32 SS | 31.7 | 2 / 3 | 73.7 | 36.7 | 16.3 | 47 | 58.7 | 5 | 125 |
BTB 15 and BTB25R (all options) BTB 32 SB and BTB 32 SS supplied without integral felt seal.